The fault code system is split into 2 main categories:
- Current fault codes (
FAULT_CODES_1
,FAULT_CODES_2
) - Stored fault codes (
FAULT_CODES_3
,FAULT_CODES_4
)
Current fault codes
FAULT_CODES_1
Bit position | Cause |
---|---|
0 | ? |
1 | ECT disconnected |
2 | ECT shorted to gnd |
3 | TP sensor disconnected / short to pwr |
4 | ? |
5 | IAT sensor low voltage (high temp.) |
6 | ? |
7 | IAT sensor high voltage (low temp.) |
FAULT_CODES_2
Bit position | Cause |
---|---|
0 | MAP sensor short to gnd |
1 | MAP sensor disconnected / short to pwr |
2 | ? |
3 | ? |
4 | ? |
5 | ? |
6 | ? |
7 | CMP sensor disconnected |
Stored fault codes
Stored in FAULT_CODES_3
and FAULT_CODES_4
.
These store the fault codes that even once appeared in the current fault codes memory. It stores them as a bitwise OR
value of bits of current fault codes that appeared.